Sam Watts Racing

Hero Cards!

Other News

Current Stats

Tuesday, October 7th, 2008

Home
Sam's Stats
Sam's Schedule
Sponsorship Opportunities
News Archive
Photo Gallery
About Sam Watts
Contact Us
Dickies
 

Sponsorship Opportunities!

 
 

Points

2008 Race Results

Date Type Track Length Start Finish Status
8-1-08 Late Model Stocks Tri-County Twin 35 Pt 2 35-lap 10 5 Running
8-1-08 Late Model Stocks Tri-County Twin 35 Pt 1 35-lap 10 4 Running
7-26-08 Late Model Stocks Hickory 50-lap 5 3 Running
7-19-08 Late Model Stocks Hickory 50-lap 5 11 Damage
7-3-08 Clyde Hart Memorial New Smyrna 125-lap 5 3 Running
6-28-08 Late Model Stocks Hickory 100-lap 6 4 Running
6-25-08 Late Model Stocks Hickory 50-lap 5 3 Running
6-13-08 Tri-County Hickory 50-lap 1 3 Running
5-31-08 Late Model Stocks Hickory 50-lap 9 11 Running
5-30-08 Tri-County Hickory 50-lap 2 5 Running
5-24-08 Late Model Stocks Hickory, NC 100-lap 4 3 Running
5-3-08 Twin 50 at Hickory Hickory 50-lap 6
6
5
9
Running
5-2-08 Tri-County Hickory, NC 75-lap Pole 1 Running
4-26-08 Bojangles’ Late Model Stocks Hickory, NC 50-lap 10 5 Running
4-25-08 Tri-County Hickory, NC 75-lap 15 9 Running
4-19-08 Bojangles’ Late Model Stocks Hickory, NC 100-lap 10 15 dnf
4-18-08 Tri-County Hickory, NC 100-lap 3 5 Running
4-12-08 Bojangles’ Late Model Stocks Hickory, NC 50-lap 5 13 Running
4-11-08 Tri-County Hickory, NC 100-lap 2 5 Running
4-6-08 Bojangles’ Late Model Stocks Hickory, NC 50-lap 10 9 Running
3-29-08 Bojangles’ Late Model Stocks Hickory, NC 50-lap 2 2 Running

2008 Tri-County Motor Speedway Point Standings

As of 05/05/2008

Pos. Car # Driver Points
1 29 Andy Loden 146
2 25 Sam Watts 118
3 2 Kevin Leicht 116
4 60 RA Brown 114
5 21s Travis Swaim 112
6 7 Josh Goble 102
7 44 Matt DiBenedetto 98
8 51 Matt McCall 92
55 Lee Tissot
10 11 Bruce Greene 90
11 21 Monty Cox 84
12 53 Stan Robinson 70
13 57 Grant Wimbish 66
14 32 Nick Waycaster 60
15 59 Nico Pieter de Bruijn 58
16 53X Thomas Holbert 52
17 22 Toby Parese 44
87 Lucas Ransone 44
19 5 Chrissy Wallace 40
7J Jarit Johnson 40
21 73 Owen Kelly 34
22 01 Roger Powell 30
23 29 Tyler Church 22
24 18 David Roberts 20
25 28 Dennis Gallion 18
26 29 Kevin Dill 12
27 1 Blair Addis 0
28 1 Pete Silva 0
29 3 David Currier Jr. 0
30 4 Ed Cox 0
31 04 David Currie 0
32 8 Jamie Yelton 0
33 10 Andy Mercer 0
34 12 Matt Leicht 0
35 14 Mike Silver 0
36 15 Jon Larkin 0
37 16 Mack Little 0
38 17 Mike Swaim Jr 0
39 20 Tyler Green 0
40 30 Jordan McGregor 0
41 31 Kyle Grissom 0
42 33 James Manley 0
43 35 Chris Lewis 0
44 36 Alan Scoggins 0
45 38 Chase Maurer 0
46 39 Steve Carver 0
47 41 Jesus Hernandez 0
48 42 Todd Goble 0
49 43 Jesse LeFevers 0
50 48 Jimmy Simmons 0
51 54 Kaleb Pressley 0
52 59 Coleman Pressley 0
53 70 Brit Anderson 0
54 72 Performancenter 0
55 77 Clint Mills 0
56 81 Paddy Rodenbeck 0
57 89 David Latour Jr. 0
58 91 Doug Smith 0
59 92 Candace Muzny 0
60 99 Sean Ballantine 0


2008 Hickory Point Standings

As of 08/17/2008

Pos. Car # Driver Points
1 29 Andy Loden 774
2 10 Andy Mercer 760
3 42 Todd Goble 604
4 70 Brit Andersen (R) 568
5 89 David Latour Jr. 508
6 25 Sam Watts 486
7 57 Grant Wimbish (R) 454
8 33 James Goff 434
9 31 Kyle Grissom 408
10 43 Jesse LeFevers 380
11 28 Mark Johnson 336
12 16 Mack Little 304
13 21 Brian Curry 262
14 17 Rob Fuller 248
15 59 Coleman Pressley 238
16 29 Tyler Church (R) 224
17 00 Lucas Ransone 216
18 01 Roger Powell 204
19 60 R.A. Brown 146
20 61 Chase Austin 132

2007 stats

2006 stats

2005 stats

2004 stats